Listing Detail

- View all 24 photos
General Features
HOA Fee | $100 |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 3977 |
SqFt - Main Level | 2036 |
SqFt - 2nd Floor | 1571 |
SqFt - 3rd Floor | 370 |
HOA | Voluntary |
HOA Freq | Yearly |
County Taxes | $2,032 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Master Bedroom | Carpet |
Master Bedroom Level | M |
Bedroom 2 Level | 2 |
Bedroom 3 Level | 2 |
Bedroom 4 Level | 2 |
Kitchen | Tile Flooring |
Kitchen Level | M |
Dining Room | Wood Flooring |
Dining Room Level | M |
Living Room | Wood Flooring |
Living Room Level | M |
Bonus Room | 2nd Bonus Room (Top Floor) |
Bonus Room Level | U |
Other Rooms | Breakfast Room, Den/Study, Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level |
Misc Features | Cathedral Ceiling, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub, Wired for Internet |
Total Rooms | 7.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal Dining Area, Other |
Fireplace Type | Gas Logs |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector |
Basement | Crawl Space |
Cooling | Central Cooling |
Heating | Central |
Exterior Features
Construction | Brick |
Siding | Brick |
View | Other |
Garage Type | 2 Car Garage, Attached, Garage Door Opener, Main Level, Side/Rear Entry |
Lot Size | 149.03x130xIRR |
Lot Description | Corner, Irregular |
Other Features | Deck, Porch - Covered, Prof Landscaped, Windows - Insulated |
Water | KUB |
Sewer | KUB |
Fuel | Gas (Natural) |
This listing is courtesy of Realty Executives Associates .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on February 22, 2019
- $370,000
- Est. Payment $1,775 mo.*
- 6528 Virginia Lee Lane
Knoxville, TN 37918 - 4 Beds, 2.5 Baths
- Built in 2001
- 3977 Sq. Ft.
- Listing #: 1044214
More information below
Interested?
Contact me with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.